43. Reserve-Division 1914-1918
The 43rd Reserve Division was raised soon after the outbreak of war and formed part of the 22nd Reserve Corps together with the 44th Reserve Division. It was formed from guards regimental recruit depots and continued to recruit from throughout Prussia.
After training at Döberitz in September 1914, the division was transferred to Belgium in mid October and immediately saw action in Flanders. Elements of the division occupied different parts of the front between Ypres and Nieuport following the Battle of the Yser. The division was reconcentrated and sent to rest in early February 1915. Elements of the division were then sent to the Champagne and north of the Ypres salient before the division was transferred to the Eastern Front in early June 1915 and took part in the Mackensen offensive in Poland.
In late September the division was transferred to Serbia, where it took part in the campaign in October. The division returned to the West in early 1916 and fought at Verdun until the end of May. In June the division returned to the Eastern Front and took part in the German counter-offensive.
In mid November 1916 the division returned to the Western Front and the infantry elements were re-organised into a single brigade of three regiments when the 204th regiment was assigned for the formation of the new 208th Division. The division was concentrated north of Verdun, where it remained until the end of January 1917. After resting in Alsace, it re-entered the line and suffered serious losses during the French attack in mid April. It was then transferred to a relatively quiet sector in the Argonne.
After a brief period of rest, the division was transferred to the Chemin de Dames sector, where it was among the German forces attacked by the French at the end of July 1917. The division suffered heavy losses during this attack and its own counter-attacks in early August. After a period of rest, replenishment and training, the division was transferred to the Chavignon area to reinforce units anticipating a French attack. After suffering heavy losses, the division was relieved and soon after transferred to the Eastern Front. Its arrival there was followed by a brief spell of fighting before the ceasefire was agreed, and the division returned to Germany in early February 1918.
After a period of rest and training at Altengrabow near Magdeburg, the division travelled to Flanders for a brief spell before it moved to the Somme, where it lost a number of prisoners. At the beginning of September, the division was broken up, with its remaining infanty being transferred to Garde-Ersatz-Division and 2. Garde-Infanterie-Division.
The 43rd Reserve Division was considered to be a very good organisation in the allied 1917 intelligence estimate, based on information gathered by the French and British. The division was rated as third class by the Americans in 1918. Its poor performance during the attack in April 1918 and long period spent on the Somme prepared the way for its disbandment in early September.
Kriegsgliederung/order of battle 10 September 1914
85. Reserve-Infanterie-Brigade |
|
Reserve-Infanterie-Regiment Nr. 201 | Reserve-Infanterie-Regiment Nr. 202 |
Reserve-Jäger-Bataillon Nr. 15 | |
86. Reserve-Infanterie-Brigade |
|
Reserve-Infanterie-Regiment Nr. 203 | Reserve-Infanterie-Regiment Nr. 204 |
Reserve-Kavallerie-Abteilung Nr. 43 | |
Reserve-Feldartillerie-Regiment Nr. 43 | |
Reserve-Pionier-Kompagnie Nr. 43 |
Kriegsgliederung/order of battle 3 April 1918
85. Reserve-Infanterie-Brigade |
||
Reserve-Infanterie-Regiment Nr. 201 | Reserve-Infanterie-Regiment Nr. 202 | Reserve-Infanterie-Regiment Nr. 203 |
2. Eskadron Braunschweigisches Husaren-Regiment Nr. 17 | ||
Artillerie-Kommandeur 43 |
||
Reserve-Feldartillerie-Regiment Nr. 43 | I. Bataillon Fußartillerie-Regiment Nr. 16 | |
Stab Pionier-Bataillon 343 |
||
4. Kompagnie 1. Westpreußisches Pionier-Bataillon Nr. 17 | Reserve-Pionier-Kompagnie Nr. 43 | Minenwerfer-Kompagnie 243 |
Divisions-Nachrichten-Kommandeur 443 |
Commanders
43. Reserve-Division 1914-1918
- Eugen von Dorrer
- From August 1914 Otto von Hoffmann
- October 1914-February 1915 Carl Stenger
- From August 1917 Wilhelm Theodor Knoch
- From August 1918 Rudolf von der Osten
- From September 1918 Ferdinand August Storch
Calendar of battles and engagements
43. Reserve-Division (Westfront) | |
18.10.-30.11.1914 | Schlacht an der Yser |
20.11.-30.11.1914 | Kämpfe bei Dixmude |
10.11.1914 | Erstürmung von Dixmude |
01.12.1914-01.02.1915 | Stellungskämpfe an der Yser |
20.12.-01.02.1915 | Kämpfe bei Nieuport |
02.02.-06.06.1915 | Reserve |
12.03.-14.03.1915 | Schlacht bei Neuve Chapelle (Teile) |
09.04.-12.05.1915 | Stellungskämpfe in den mittleren Vogesen (Teile) |
19.04.-05.06.1915 | Stellungskämpfe in der Champagne (Teile) |
22.04.-25.05.1915 | Kämpfe um Ypern (Teile) |
26.05.-01.06.1915 | Stellungskämpfe an der Yser |
01.06.-10.06.1915 | Transport nach dem Osten |
43. Reserve-Division (Ostfront) | |
12.06.-15.06.1915 | Durchbruchsschlacht von Lubaczow |
17.06.-22.06.1915 | Schlacht bei Lemberg |
22.06.-16.07.1915 | Verfolgungskämpfe an der galizisch-polnischen Grenze |
16.07.-18.07.1915 | Durchbruchsschlacht von Krasnostaw |
19.07.-28.07.1915 | Kämpfe im Anschluss an die Durchbruchsschlacht von Krasnostaw |
29.07.-30.07.1915 | Durchbruchsschlacht von Biskupice |
31.07.-19.08.1915 | Verfolgungskämpfe vom Wieprz bis zum Bug |
18.08.-24.08.1915 | Angriff auf Brest-Litowsk |
19.08.-04.09.1915 | Verfolgungskämpfe zwischen Bug und Jasiolda |
17.09.-06.10.1915 | Zweiter Aufmarsch an der serbischen Nordgrenze |
06.10.-17.11.1915 | Feldzug in Serbien |
07.10.1915 | Übergang über die Save und Erstürmung des Banovo-Berges |
09.10.1915 | Einnahme von Belgrad |
09.10.-12.10.1915 | Gefechte bei Zarkovo und Knezevac |
12.10.1915 | Einnahme von Petiovo und Zeleznik |
13.10.-16.10.1915 | Gefechte um Rusanj |
21.10.-22.10.1915 | Gefechte bei Stojnik und Ducina |
24.10.1915 | Gefechte bei Ranilovic |
27.10.-28.10.1915 | Gefechte bei Rudnik |
31.10.1915 | Gefechte bei Milanovac |
01.11.-04.11.1915 | Vorstoß gegen die Morava und Verfolgung auf Stubal |
03.11.-04.11.1915 | Gefechte bei Bumbarevobrdo |
04.11.-06.11.1915 | Gefechte bei Milocay |
06.11.1915 | Erstürmung von Kraljevo und Übergang über die Morava |
10.11.1915 | Gefechte bei Cerovac, Kosmajica, Bogutovac |
23.11.1915-21.01.1916 | Reserve in Syrmien |
28.01.-06.02.1916 | Transport nach dem Westen |
43. Reserve-Division (Westfront) | |
06.02.-23.03.1916 | Reserve der O.H.-L. bei der 6. Armee |
25.03.-25.05.1916 | Schlacht bei Verdun |
03.05.-07.05.1916 | Kämpfe um Höhe 304 |
20.05.-24.05.1916 | Kämpfe um den "Toten Mann" |
14.06.-22.06.1916 | Transport nach dem Osten |
43. Reserve-Division (Ostfront) | |
22.06.-15.07.1916 | Kämpfe am Styr |
16.07.-27.07.1916 | Kämpfe am oberen Styr-Stochod |
28.07.-04.11.1916 | Schlacht bei Kowel |
05.11.-09.11.1916 | Stellungskämpfe an der oberen Styr-Stochod |
09.11.-16.11.1916 | Transport nach dem Westen |
43. Reserve-Division (Westfront) | |
16.11.-16.12.1916 | Reserve der O.H.-L. |
21.12.1916-25.01.1917 | Stellungskämpfe vor Verdun |
25.02.-05.04.1917 | Stellungskämpfe an der Aisne |
06.04.-23.04.1917 | Schlacht an der Aisne |
30.04.-03.06.1917 | Stellungskämpfe in den Argonnen |
19.07.-25.08.1917 | Stellungskämpfe am Chemin des Dames |
30.07.-01.08.1917 | Kämpfe an der Royère-Ferme |
10.08.1917 | Gefecht an der Royère-Ferme |
23.10.1917 | Gefecht bei Chavignon |
24.10.-31.10.1917 | Nachhutkämpfe an und südlich der Ailette |
01.11.-07.11.1917 | Transport nach dem Osten |
43. Reserve-Division (Ostfront) | |
29.11.-01.12.1917 | Stellungskämpfe am Serwetsch |
03.12.-17.12.1917 | Waffenruhe |
17.12.1917-01.02.18 | Waffenstillstand |
01.02.-06.02.1918 | Transport nach Altengrabow |
43. Reserve-Division (Westfront) | |
10.02.-15.03.1918 | Ausbildung auf Truppenübungsplatz Altengrabow |
08.04.-30.04.1918 | Stellungskämpfe in Flandern |
09.04.-18.04.1918 | Schlacht bei Armentières |
15.06.-07.08.1918 | Kämpfe an der Somme |
08.08.-15.08.1918 | Abwehrschlacht zwischen Somme und Avre |
08.08.-09.08.1918 | Die Tankschlacht zwischen Ancre und Avre |
10.08.-12.08.1918 | Schlacht an der Römerstraße |
12.09.1918 | aufgelöst |
Sources
- Ruhmeshalle unserer alten Armee, 5th edition, Berlin
- Die Schlachten und Gefechte des Grossen Krieges 1914-1918, compiled by the Grosser Generalstab, Berlin 1919
- Histories of 251 Divisions of the German Army which participated in the War (1914-1918) - compiled from records of Intelligence Section of the General Staff, American Expeditionary Forces, at General Headquarters, Chaumont, France, 1919
Copyright © 2004 David Gregory